Description
The Blackmagic Design Pocket Cinema Camera 6K Pro is a compact professional cinema camera with a Super35 sensor (23.1 x 12.99 mm) with a resolution of 6144 x 3456, which captures 6K RAW and ProRes video at up to 50 and up to 60 frames per second, respectively.
BMPCC 6K Pro inherits many of the specifications and functionalities of BMPCC 6K, with some useful additions for professionals - 5-inch removable touch screen with a maximum brightness of 1500 cd / m2, built-in IR ND filters (2, 4, 6 stops), two mini -XLR inputs, 5 Gen Color Science, battery slot NP-F570 L, super precise timecode and the ability to connect an electronic viewfinder and battery grip.
The Blackmagic Design Pocket Cinema Camera 6K Pro is equipped with a sensor that reduces the noise caused by its heating and offers 13 steps dynamic range, dual native ISO (400 and 3200) with automatic adjustment and sensitivity up to ISO 25600.
The case has the typical design of the brand and a compact size (although slightly larger than BMPCC 6K), which offers operators a comfortable grip and the already familiar controllers and menu. It has a built-in stereo recording system with four microphones and a speaker.
Blackmagic Pocket Cinema Camera 6K Pro two options for recording metadata for lenses (the camera has an active EF bayonet), 3D LUT for monitoring and recording, recording still images with a resolution of up to 21 megapixels, connecting an external timecode generator to the internal for synchronization on multiple cameras, etc.
The camera supports a variety of resolutions and aspect ratios, such as 6144 x 3456 (6K), 6144 x 2560 (6K 2.4: 1), 5744 x 3024 (5.7K 17: 9), 4096 x 2160 (4K DCI), 1920 x 1080 HD), etc., as well as various options for recording on various media - SD (UHS-II) and CFast 2.0 cards or recording on an external hard drive via USB-C.
Characteristics
General features | |
Sensor | 23.1 x 12.99 mm Super35 CMOS (6144 x 3456) |
Lens Mount | Canon EF (active) |
Video Format | Internal recording: RAW / ProRes 422HQ (6144 x 3456/4096 x 2160) External recording: RAW (6144 x 3456) via USB; 4: 2: 2 10-Bit via HDMI: 1920 x 1080p |
Video Resolution | - Internal record Raw: 6144 x 3456 @ 23.98 / 24/25 / 29.97 / 30/50 fps (49 to 483 MB / s) 6144 x 2560 @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60 fps (37 to 359 MB / s) 5744 x 3024 @ 23.98 / 24/25 / 29.97 / 50 / 59.94 / 60 fps (40 to 395 MB / s) 4096 x 2160 @ 23.98 / 24/25 / 29.97 / 30 fps ( 28 to 163 MB / s) 3728 x 3104 @ 23.98 / 24/25 / 29.97 / 30 fps (36 to 265 MB / s) 2868 x 1512 @ 23.98 / 24/25 / 29.97 / 30 fps (14 to 101 MB / s) ) ProRes 422HQ: 4096 x 2160p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60 fps (24.25 to 117.88 MB / s) 3840 x 2160p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60 fps (22.4 to 110 Mbps) 1920 x 1080p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60/120 fps (27.5 MB / s) ProRes 422: 4096 x 2160p @ 23.98 / 24/25 /29.97/30/50/59.94/60 fps (78.63 MB / s) 3840 x 2160p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60 fps (73.6 MB / s) 1920 x 1080p @ 23.98 / 24 /25 / 29.97/30/50/59.94/60/120 fps (18.4 MB / s) ProRes 422LT: 4096 x 2160p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60 fps (54.63 MB / s) 3840 x 2160p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60 fps (51 MB / s) 1920 x 1080p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60/120 fps (12.75 MB / s) ProRes 422 Proxy: 4096 x 2160p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60 fps (24.25 MB / s) 3840 x 2160p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60 fps (22.4 MB / s) 1920 x 1080p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60/120 fps (5.6 MB / s) - External USB recording: 6144 x 3456 @ 23.98 / 24/25 / 29.97 / 30/50 fps 6144 x 2560 @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60 fps 5744 x 3024 @ 23.98 / 24/25 /29.97/30/50/59.94/60 fps HDMI: 4: 2: 2 10-Bit 1920 x 1080p @ 23.98 / 24/25 / 29.97 / 30/50 / 59.94 / 60 fps |
Sound | Built-in stereo recording system; 2x mini-XLR Mic / Line Level (+48 V Phantom Power) input; 1x 3.5mm Stereo Mic / Line Level input |
ISO | 100 - 25 600 (dual native - 400 + 3200) |
Memory Card Type | 1x SD (UHS-II) + 1x CFast 2.0 |
Viewfinder Type | Optional EVF |
Display Screen | 5 "(1920 x 1080) mobile touch LCD (1500 cd / m2) |
Connectivity | 1x USB Type-C Control, Video Out 1x HDMI Video Out 1x 3.5mm Timecode In 2x Mini XLR Mic / Line Level (+48 V Phantom Power) Input 1x 1/8 "/ 3.5 mm Stereo Mic / Line Level Input 1x 1/8 "/ 3.5 mm Stereo Headphone Output |
Power Adapter | Sony L-Series batteries + permanent power supply |
Size | 179.83 x 112.01 x 122.94 mm |
Weight | 1238 g |
Box contents
Bayonet cap
Belt
Power supply (30W)
L-Series NP-F570 battery
Bundles
- Video: 6K (6144 x 3456) up to 50 fps
- Compatibility (Lens Mount): Canon EF
- Video Modes: Internal recording: RAW / ProRes 422HQ (6144 x 3456/4096 x 2160) External recording: RAW 6K via USB
- Sensor: 21.2MP (6144 x 3456) Super35 CMOS
- Sensor Size: 23.1 x 12.99 mm
- Display: 5 "mobile touch screen HDR LCD 1920 x 1080 (1500 cd / m2)
- Memory Card Type: 1x SD (UHS_II) + 1x CFast 2.0
- Power: NP-F570 L battery
Availability
Product is available in:
ФотоСинтезис София, бул. “Васил Левски” 57
В момента е: closed (10:00-20:00)
- Video: 6K (6144 x 3456) up to 50 fps
- Compatibility (Lens Mount): Canon EF
- Video Modes: Internal recording: RAW / ProRes 422HQ (6144 x 3456/4096 x 2160) External recording: RAW 6K via USB
- Sensor: 21.2MP (6144 x 3456) Super35 CMOS
- Sensor Size: 23.1 x 12.99 mm
- Display: 5 "mobile touch screen HDR LCD 1920 x 1080 (1500 cd / m2)
- Memory Card Type: 1x SD (UHS_II) + 1x CFast 2.0
- Power: NP-F570 L battery
Accessories
Applying for a leasing
Now you can take this product on leasing only 1% monthly cost!
Apply quickly and easily on the spot at our stores or online.
Creditor | - |
Price: | 5 699,00 BGN |
Initial installment: | 0 лв |
On Leasing: | 0 лв |
Monthly installments: | - |
GPR: | - |
GLP: | - |
Total to pay on leasing: | - |