Description
Characteristics
Image | |
Sensor | 35mm full-frame (36.0 x 24.0mm) CMOS sensor |
Effective Pixels | 47.3 MP |
Vibration Reduction | 5-axis / 5.5-stop Dual IS 6.0-stop |
Picture Resolution | 8368x5584 (L), 5952x3968 (M), 4272x2848 (S) High Resolution Mode: 16736x11168 (XL) * RAW file. 6K PHOTO: 5184x3456 / 4K PHOTO: 3504x2336 HLG PHOTO: 6464x4320 (8K-Res.), 3232x2160 (4K-Res.) |
File Formats | JPEG (DCF, Exif 2.31), RAW, HLG Photo (CTA-2072) 6K PHOTO: MP4 (H.265 / HEVC, Audio format: AAC (2ch)) * Extracted still images: JPEG (DCF, Exif 2.31) 4K PHOTO: MP4 (H.264 / MPEG-4 AVC, Audio format: AAC (2ch)) * Extracted still images: JPEG (DCF, Exif 2.31) |
Lenses | |
Lens Mount | L-Mount |
Compatible Lenses | L-Mount: Lumix S, Leica SL, Leica TL, et al. |
Focusing | |
AF | ... |
AF Mode | Auto Detect (Face, Eyes, Body, Animal), Tracking, 225-Zone, Zone (Vertical / Horizontal), Zone (Square), Zone (Oval), 1-Area +, 1-Area, Pinpoint, Custom 1, 2, 3 (Selectable AF area size and position) |
AF Zones | ... |
Viewfinder | |
Viewfinder Type | OLED Live View Finder Approx. 5 760 000 points |
Viewfinder Coverage | Approx. 100% |
Viewfinder Magnification | Approx. 0.78x with 50mm infinity lens; -1.0 m-1 |
Diopter Adjustment | -4.0 - +2.0 |
Display | |
Display Screen | 3.2-inch (8.0cm), 3: 2 TFT LCD; three axis of rotation, Touch |
Playback | ... |
Exposure | |
ISO | Auto / 50 * / 100/200/400/800/1600/3200/6400/12800/25600/51200 |
Shutter | Type of focal plane |
Shutter Speed | Photo: Bulb (Max. 30 minutes), 1 / 8,000 - 60 Electronic shutter first curtain: Bulb (Max. 30 minutes), 1 / 2,000 - 60 Electronic shutter: Bulb (Max. 60 sec), 1 / 16,000 - 60 Videos: 1 / 16,000 - 1/25 |
Light Metering | ... |
Exposure Modes | ... |
Continuous Shooting | AFS / MF: H: 9 frames / sec, M: 5 frames / sec (with Live View), L: 2 frames / sec (with Live View) AFC: H: 6 frames / sec (with Live View), M: 5 frames / sec (with Live View), L: 2 frames / sec (with Live View) |
White Balance | ... |
Flash | |
Flash Control | ... |
Flash Modes | ... |
Flash Compensation | ... |
Max Sync Speed | ... |
Hotshoe | ... |
Video | |
Video Format | MP4: H.264 / MPEG-4 AVC (Audio: LPCM (2ch 48kHz / 16-bit), AAC (2ch)) AVCHD Progressive (Audio: Dolby Audio (2ch)) AVCHD (Audio: Dolby Audio (2ch) ) |
Compression | ... |
Video Resolution | ... |
Sound | LPCM (2ch 48kHz / 16-bit), AAC (2ch) |
Others | |
USB | SuperSpeed USB 3.1 Gen1 Type-C |
HDMI | HDMI TypeA Monitor-through: 4: 2: 2 8bit (Except for [4K / 60p] / [4K / 50p]) / 4: 2: 0 8bit |
Audio Input | φ3.5mm MIC (Plug-in Power) / MIC / LINE selectable. Stereo / Lens Auto / Shotgun / Super Shotgun / Manual selectable with Panasonic DMW-MS2 (sold separately) |
Audio output | φ3.5mm |
Wi-Fi | 2.4GHz (STA / AP) (IEEE802.11b / g / n), 5GHz (STA) (IEEE 802.11a / n / ac) * |
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) |
Battery Pack | Li-ion (7.4V, 3050mAh, 23Wh) |
Power Adapter | USB |
Size | 148.9 x 110.0 x 96.7 mm |
Weight | 898g without battery and card |
Memory Card Type | Slot 1: XQD Memory Card Slot 2: SD Memory Card, SDHC Memory Card *, SDXC Memory Card * * Compatible with UHS-I / UHS-II UHS Speed Class 3 standard SDHC / SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
Dust Reduction | ... |
Picture Modes | ... |
Box contents
Bayonet cap
Accessory socket cap
Viewfinder cup
Wearing strap
Battery
Charger
AC adapter
USB cable