Characteristics
| Image | |
| Sensor | Medium format 43.8mm x 32.9mm CMOS sensor |
| Effective Pixels | 51.4MP |
| Picture Resolution | L: (4: 3) 8256 x 6192 / (3: 2) 8256 x 5504 / (16: 9) 8256 x 4640 / (1: 1) 6192 x 6192 (65:24) 8256 x 3048 / (5) : 4) 7744 x 6192 / (7: 6) 7232 x 6192 S: (4: 3) 4000 x 3000 / (3: 2) 4000 x 2664 / (16: 9) 4000 x 2248 / (1: 1) 2992 x 2992 (65:24) 4000 x 1480 / (5: 4) 3744 x 3000 / (7: 6) 3504 x 3000 |
| File Formats | JPEG, RAW, TIFF 14-bit |
| Lenses | |
| Lens Mount | Fujifilm G |
| Compatible Lenses | Fujifilm G |
| Focusing | |
| AF | 117 dots contrast AF |
| AF Mode | Single AF / Continuous AF / MF |
| AF Zones | 117 |
| Viewfinder | |
| Viewfinder Type | 3.69 million OLED points |
| Viewfinder Coverage | Approx. 100% |
| Viewfinder Magnification | 0.77x |
| Diopter Adjustment | -4 - + 2m |
| Display | |
| Display Screen | 3.2 '' LCD mobile display, 2.36 mil. points, |
| Exposure | |
| ISO | Auto, 100 - 12800 (50 - 102400) |
| Shutter | Mechanical shutter with focal plane; electronic shutter with front curtain; electronic shutter. |
| Shutter Speed | Mechanical 1/4000 to 4 sec in Program mode 1/4000 to 60 min 0 to 60 min in Bulb mode 0 to 60 min in Time mode Electronic 1/16000 to 4 sec in Program mode 1/16000 to 60 min 0 to 60 min in Bulb mode 0 to 60 min in Time mode Electronic front curtain 1/4000 to 4 sec in Program mode 1/4000 to 60 min 0 to 60 min in Bulb mode 0 to 60 min in Time mode |
| Light Metering | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
| Exposure Modes | P, A, S, M |
| Continuous Shooting | 3fps at 51.4 MP |
| White Balance | Auto Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cold White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Flash | |
| Flash Control | TTL |
| Flash Modes | First Curtain Sync, High Speed Sync, Manual, Off, Rear Sync, Slow Sync / Red-Eye Reduction, TTL Auto |
| Max Sync Speed | 1 / 125s |
| Hotshoe | Yes |
| Video | |
| Video Format | MOV |
| Compression | MPEG-4 AVC / H.264 |
| Video Resolution | [Full HD (1920 x 1080)] 29.97p / 25p / 24p / 23.98p 36Mbps up to Approx. 30min [HD (1280 x 720)] 29.97p / 25p / 24p / 23.98p 18Mbps up to Approx. 30min |
| Sound | Linear PCM / Stereo 48KHz |
| Others | |
| USB | USB Type-C (USB3.1 Gen1) |
| HDMI | HDMI micro connector (Type D) |
| Audio Input | 3.5 mm for microphone |
| Audio output | 3.5 mm for headphones |
| Wi-Fi | IEEE 802.11b / g / n |
| Battery Pack | NP-T125 Li-ion battery |
| Size | 160.7mm x 96.5mm x 66.4mm |
| Weight | Approx. 775g (with battery and memory card) |
| Memory Card Type | 2x SD / SDHC / SDXC (UHS-II) memory cards |
| Dust Reduction | Ultra Sonic Vibration |
Box contents
NP-T125 lithium-ion battery
Charger BC-T125
Body cap BCP-002
Wearing strap














