Characteristics
| Image | |
| Sensor | 1.5x crop factor (23.5x15.5mm) APS-C Foveon X3 Quattro CMOS Sensor |
| Effective Pixels | 29MP |
| File Formats | JPEG, RAW 14-Bit |
| Lenses | |
| Lens Mount | Sigma SA |
| Compatible Lenses | Sigma SA |
| Focusing | |
| AF | Phase and contrast AF |
| AF Mode | Single AF, Continuous AF, Manual |
| AF Zones | 9 points |
| Viewfinder | |
| Viewfinder Type | 2 360 000t. LCD viewfinder |
| Viewfinder Coverage | Approx. 100% |
| Viewfinder Magnification | Probl. 1.09x |
| Diopter Adjustment | -4m-1 to + 2m-1 |
| Display | |
| Display Screen | LCD display, 1,620,000 t. |
| Exposure | |
| ISO | Auto, 100 to 6400 |
| Shutter | Electronic front curtain |
| Shutter Speed | 1 / 4000s Max. speed |
| Light Metering | Center-Weighted Average, Evaluative, Spot |
| Exposure Modes | A, M, P, S |
| Continuous Shooting | 3.6fps at 19.6MP |
| White Balance | Auto, Color temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Cloudy, Shade |
| Flash | |
| Flash Control | TTL |
| Max Sync Speed | 1 / 180s |
| Hotshoe | Yes |
| Others | |
| USB | Micro-B (USB 3.0) |
| HDMI | HDMI C (Mini) |
| Battery Pack | Lithium-Ion battery BP-61 |
| Size | 147 x 95.1 x 90.8 mm |
| Weight | 625 g (body only) |
| Memory Card Type | 1 x SD / SDHC / SDXC memory card |
Box contents
BP-61 Rechargeable Li-Ion Battery Pack Battery
Charger BC-61 Battery Charger with AC Cable
USB Cable
Strap strap
Body Cap Body Cap




