Description
Characteristics
| General features | |
| Sensor | 4K 8.85MP (4096 x 2160) DGO Bayer CMOS Super35 (26.2 x 13.8 mm) |
| Lens Mount | Canon RF (EOS R) |
| Video Format | Internal recording: H.264 / H.264 Long GOP / H.265 / MP4 / MPEG HD422 / XF-AVC / XF-AVC Proxy 4: 2: 2 10-Bit: 4096 x 2160p to 23.98 / 24/25 /29.97/50/60 fps (160 to 260 Mb / s) 3840 x 2160p to 23.98 / 24/25 / 29.97 / 50/60 fps (160 to 260 Mb / s) 2048 x 1080p to 23.98 / 24 /25/29.97/50/60 fps (50 Mb / s) 1920 x 1080p to 23.98 / 24/25 / 29.97 / 50/60 fps (50 Mb / s) H.264 / H.264 Long GOP /H.265/MP4/MPEG HD422 / XF-AVC HFR / XF-AVC Proxy 4: 2: 2 10-Bit: 4096 x 2160p to 119.88 / 120 fps 3840 x 2160p to 119.88 / 120 fps H. 264 / H.264 Long GOP / H.265 / MP4 / MPEG HD422 / XF-AVC HFR / XF-AVC Proxy 4: 2: 2 8-Bit: 2048 x 1080p to 179.82 / 180 fps 1920 x 1080p to 179.82 / 180 fps H.264 / H.264 Long GOP / H.265 / MP4 / MPEG HD422 / XF-AVC / XF-AVC Proxy 4: 2: 0 8-Bit: 2048 x 1080p to 23.98 / 24/25 /29.97/50/59.94 fps (24 to 35 Mbps) 1920 x 1080p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (24 to 35 Mbps) H.264 / H.264 Long GOP / H.265 / MP4 / MPEG HD422 / XF-AVC / XF-AVC Proxy 4: 2: 2 10-Bit: 4096 x 2160p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (135 to 225 Mb / s) 3840 x 2160p to 50/59. 94 fps (135 to 225 Mb / s) 2840 x 1080p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (50 Mb / s) 1920 x 1080p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (50 Mb / s) 1280 x 720p to 50 / 59.94 fps (12 Mb / s) H.264 / H.264 Long GOP / H.265 / MP4 / MPEG HD422 / XF-AVC / XF -AVC Proxy 4: 2: 0 10-Bit: 4096 x 2160p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (100 to 170 Mbps) 3840 x 2160p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (100 to 170 Mbps) 2048 x 1080p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (35 Mbps) 1920 x 1080p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (35 Mb / s) 1280 x 720p to 50 / 59.94 fps (9 Mb / s) H.264 Long GOP / MP4 HFR 4: 2: 2 10-Bit: 4096 x 2160p to 119.88 / 120 fps 3840 x 2160p to 119.88 / 120 fps 2048 x 1080p to 179.82 / 180 fps 1920 x 1080p to 179.82 / 180 fps H.264 Long GOP / MP4 4: 2: 0 8-Bit : 4096 x 2160p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (150 Mb / s) 3840 x 2160p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (150 Mb / s) 2048 x 1080p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (35 Mb / s) 1920 x 1080p to 23.98 / 24/25 / 29.97 / 50 / 59.94 fps (35 Mb / s) 1280 x 72 0p to 50 / 59.94 fps (8 Mb / s) H.264 Long GOP / MP4 HFR 4: 2: 2 8-Bit: 4096 x 2160p to 119.88 / 120 fps 3840 x 2160p to 119.88 / 120 fps sec 2048 x 1080p to 179.82 / 180 k / sec 1920 x 1080p to 179.82 / 180 k / sec External 4: 2: 2 10-Bit recording via HDMI: 4096 x 2160p @ 23.98 / 24/25 / 29.97 / 50 / 59.94 k 3840 x 2160p @ 23.98 / 24/25 / 29.97 / 50 / 59.94 fps 1920 x 1080p @ 23.98 / 24/25 / 29.97 / 50 / 59.94 fps 2048 x 1080p @ 23.98 / 24/25 / 29.97 / 50 / 59.94 fps 1280 x 720p @ 23.98 / 24/25 / 29.97 / 50 / 59.94 fps |
| Sound | 4-channel 24-Bit 48 kHz LPCM |
| ISO | 100 - 102400 |
| Memory Card Type | 2x SD, supports UHS-II |
| Viewfinder Type | EVF (optional) |
| Display Screen | 3.5 "touch LCD with 2,760,000 tons with rotation |
| Connectivity | Video: 1x HDMI output Audio: 2x Mini XLR Mic / Line Level (+ 48V phantom power) input; 1x 1/8 "/ 3.5mm stereo input; 1x 1/8" / 3.5 mm stereo headphone output 1x USB Type-C control + video input / output 1x BNC Timecode input / output 1x 2.5mm LANC control |
| Power Adapter | 1x Canon BP-A battery, Barrel input |
| Size | 160 x 130 x 116 mm |
| Weight | 1.17 kg |
















