Characteristics
Image | |
Sensor | 35mm Full-frame (35.6 x 23.8 mm) Exmor R BSI CMOS |
Effective Pixels | 24.2MP |
Vibration Reduction | Yes, 5 axes |
Picture Resolution | 6000 x 4000 |
File Formats | JPEG, Raw |
Lenses | |
Lens Mount | Sony E |
Compatible Lenses | Sony E (FE) |
Focusing | |
AF | Hybrid AF with 693 phase and 425 contrast points. |
AF Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Viewfinder | |
Viewfinder Type | 0.39 "QXGA OLED с 2 359 296 т. |
Viewfinder Coverage | 100% |
Viewfinder Magnification | 0.59x |
Diopter Adjustment | -4 to +3 |
Display | |
Display Screen | 3 "rotating touch LCD screen, 921,600 t. |
Exposure | |
ISO | 100 - 51200 (50 - 204800) |
Shutter Speed | 1/4000 (1/8000 el.) up to 30 sec + Bulb |
Light Metering | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot -3 to 20 EV |
Exposure Modes | A, M, P, S |
Continuous Shooting | up to 10 fps - up to 115 consecutive RAW frames |
White Balance | Auto, Cloudy, Color temperature, Manual, Daylight, Flash, Luminescent, Incandescent, Shade, Underwater |
Flash | |
Flash Control | TTL |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV) |
Max Sync Speed | 1/160 sec |
Hotshoe | Multi Interface |
Video | |
Video Format | H.264 / XAVC S 4: 2: 0 8-Bit UHD 4K (3840 x 2160) @ 23.976p / 25p / 29.97p [60 to 100 Mbps] Full HD (1920 x 1080) @ 23.976p / 25p / 29.97p / 50p / 59.94p / 100p / 119.88p [16 to 100 Mb / s] External recording: 4: 2: 2 8-Bit UHD 4K (3840 x 2160) @ 23.976p / 25p / 29.97p Full HD (1920 x 1080) @ 23.976p / 50i / 50p / 59.94i / 59.94p |
Sound | Linear PCM |
Others | |
USB | USB Type-C (USB 3.2 Gen 1) |
HDMI | HDMI D (Micro) |
Audio Input | 3.5mm |
Audio output | 3.5mm |
Wi-Fi | Yes |
Bluetooth | Yes |
Battery Pack | 1x NP-FZ100, 7.2 VDC, 2280 mAh |
Size | 124 x 71.1 x 59.7 mm |
Weight | 509 g |
Memory Card Type | 1x SD / SDHC / SDXC (UHS-II) |
Applying for a leasing
Now you can take this product on leasing only 1% monthly cost!
Apply quickly and easily on the spot at our stores or online.
Creditor | - |
Price: | 2 399,00 BGN |
Initial installment: | 0 лв |
On Leasing: | 0 лв |
Monthly installments: | - |
GPR: | - |
GLP: | - |
Total to pay on leasing: | - |