Characteristics
| Image | |
| Sensor | 23.5mm × 15.6mm (APS-C) X-Trans CMOS 4 |
| Effective Pixels | 26.1 million |
| Vibration Reduction | Yes, 5 axes |
| Picture Resolution | 6240 x 4160 |
| File Formats | JPEG, Raw (14-bit) |
| Lenses | |
| Lens Mount | X-mount |
| Compatible Lenses | X-mount |
| Focusing | |
| AF | Intelligent hybrid AF (TTL contrast / TTL phase detection with 425 points) |
| AF Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Viewfinder | |
| Viewfinder Type | 0.5 "2360000 t. OLED |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | 0.62 × with 50mm lens |
| Diopter Adjustment | -4 to +2 |
| Display | |
| Display Screen | 3.0 inch, 3: 2, 1040000 t. touch screen LCD |
| Exposure | |
| ISO | 160-12800 (80-51200) |
| Shutter | Electronic, mechanical shutter in the focal plane |
| Shutter Speed | Mechanical P mode: 4sec.- 1 / 4000sec. A mode: 30sec. - 1 / 4000sec. S / M mode: 900sec. - 1 / 4000sec. Bulb mode: up to 60min. Electronic P mode: 4sec. - 1 / 32000sec. A mode: 30sec. - 1 / 32000sec. S / M mode: 900sec. - 1 / 32000sec. Bulb mode: 1sec. Electronic movie mode: 1 / 24sec. - 1 / 8000sec. |
| Light Metering | Average, Center-Weighted Average, Multiple, Spot |
| Exposure Modes | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
| Continuous Shooting | Mechanical shutter: up to 8 fps @ 26.1 MP up to 23 frames (Raw) / 105 frames (JPEG) Electronic shutter: up to 20 fps @ 26.1 MP up to 17 frames (Raw) / 32 frames (JPEG) up to 30 k / sec @ 20.9 MP up to 17 frames (Raw) / 29 frames (JPEG) up to 20 k / sec @ 20.9 MP up to 20 frames (Raw) / 79 frames (JPEG) up to 10 k / sec @ 20.9 MP up to 26 frames ( Raw) / 153 frames (JPEG) |
| White Balance | Auto Scene Recognition, Custom, Color Temperature Selection, Fine, Shade, Fluorescent Light (Daylight), Fluorescent Light (Warm White), Fluorescent Light (Cold White), Incandescent, Underwater Shooting |
| Flash | |
| Flash Control | TTL |
| Flash Modes | Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
| Max Sync Speed | 1/180 sec |
| Hotshoe | Dedicated TTL Flash compatible |
| Video | |
| Video Format | H.264 / MOV 4: 2: 0 8-Bit DCI 4K (4096 x 2160) @ 23.976p / 24.00p / 25p / 29.97p [100 - 200 Mbps] UHD 4K (3840 x 2160) @ 23.976 p / 24.00p / 25p / 29.97p [100 - 200 Mb / s] DCI 2K (2048 x 1080) @ 23.976p / 24.00p / 25p / 29.97p / 50p / 59.94p [50 - 200 Mb / s] Full HD (1920 x 1080) @ 23.976p / 24.00p / 25p / 29.97p / 50p / 59.94p / 100p / 119.88p / 200p / 239.76p [50 - 200 Mb / s] External recording: 4: 2: 2 10-Bit DCI 4K (4096 x 2160) |
| Sound | AAC, Linear PCM stereo |
| Others | |
| USB | USB Type-C (USB 3.2 Gen 1) |
| HDMI | HDMI D (Micro) |
| Audio Input | 3.5mm |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Battery Pack | 1x NP-W126S, 8.4 VDC, 1260 mAh |
| Size | 126 x 85.1 x 65.4 mm |
| Weight | 415 g |
| Memory Card Type | 1x SD (UHS-I) |
| Picture Modes | Movie simulation: PROVIA / Standard, Velvia / Vivid, ASTIA / Soft, Classic Chrome, Classic Neg., PRO Neg.Hi, PRO Neg.Std, Black and white, Black and white + yellow filter, Black and white + red filter, Black and white + green filter, Sepia, ACROS, ACROS + yellow filter, ACROS + red filter, ACROS + green filter, ETERNA / Cinema, ETERNA Bleach Bypass |













