Characteristics
| Image | |
| Sensor | Medium format 43.8x32.9mm 4: 3 CMOS |
| Effective Pixels | 50MP |
| Picture Resolution | 8272 x 6200 |
| File Formats | JPEG, RAW, TIFF 16-Bit |
| Lenses | |
| Lens Mount | Hasselblad XCD |
| Compatible Lenses | XCD (HC / HCD, V, XPan with adapter) |
| Focusing | |
| AF | Contrast AF |
| AF Mode | Continuous-Servo AF (C), Single-Servo AF (S) |
| AF Zones | 117 points |
| Display | |
| Display Screen | 3.2 "touch mobile LCD display, 2,400,000 t. |
| Exposure | |
| ISO | 100 - 25600 |
| Shutter | Central + electronic |
| Shutter Speed | Mechanical: 1/2000 to 4080 sec with XCD lenses Electronic: 1/10000 to 4080 sec |
| Light Metering | Center-Weighted Average, Spot |
| Exposure Modes | Aperture priority, Manual |
| Continuous Shooting | up to 2.7 fps at 50MP |
| Flash | |
| Flash Control | PC Terminal |
| Max Sync Speed | 1 / 2000s |
| Power | |
| Battery Pack | Lithium-Ion, 7.2 VDC, 3400 mAh |
| Others | |
| USB | USB Type-C (USB 3.0) |
| Wi-Fi | Yes |
| Size | 102 x 93 x 84 mm |
| Weight | 740 g (with battery and memory card) |
| Memory Card Type | 2x SD (UHS-II) memory cards |














