Characteristics
| Image | |
| Sensor | Medium format 43.8 x 32.9mm CMOS sensor |
| Effective Pixels | 51.4MP |
| Picture Resolution | L: (4: 3) 8256 x 6192 / (3: 2) 8256 x 5504 / (16: 9) 8256 x 4640 / (1: 1) 6192 x 6192 (65:24) 8256 x 3048 / (5) : 4) 7744 x 6192 / (7: 6) 7232 x 6192 S: (4: 3) 4000 x 3000 / (3: 2) 4000 x 2664 / (16: 9) 4000 x 2248 / (1: 1) 2992 x 2992 (65:24) 4000 x 1480 / (5: 4) 3744 x 3000 / (7: 6) 3504 x 3000 |
| File Formats | JPEG, RAW, TIFF, 14-bit |
| Lenses | |
| Lens Mount | G-bayonet |
| Compatible Lenses | Fujifilm G |
| Focusing | |
| AF | 117 points Contrast AF |
| AF Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| AF Zones | 117 zones |
| Viewfinder | |
| Viewfinder Type | 3 690 000t. OLED viewfinder |
| Viewfinder Coverage | Approx. 100% |
| Viewfinder Magnification | Approx. 0.85x |
| Diopter Adjustment | -4 - + 2m dpt |
| Display | |
| Display Screen | 3.2 '' movable LCD display |
| Exposure | |
| ISO | ISO 100-12800 (50-102400) |
| Shutter | Mechanical + Electronic |
| Shutter Speed | Mechanical 1/4000 to 4 sec in P mode 1/4000 to 60 min 0 to 60 min in Bulb mode 0 to 60 min in Time mode Electronic 1/16000 to 4 sec in P mode 1/16000 to 60 min 0 to 60 min in Bulb mode 0 to 60 min in Time mode |
| Light Metering | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
| Continuous Shooting | 3fps at 51.4MP |
| White Balance | Auto Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cold White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Flash | |
| Flash Control | TTL |
| Flash Modes | First curtain synchronization, Manual, Second curtain synchronization, Slow synchronization, TTL Auto |
| Max Sync Speed | 1 / 125s |
| Hotshoe | Yes |
| Video | |
| Video Resolution | MOV / H.264 / MPEG-4 Full HD (1920 x 1080) at 23.976p / 24.00p / 25p / 29.97p [36 Mb / s] HD (1280 x 720) at 23.976p / 24.00p / 25p / 29.97p [18 Mb / s] |
| Sound | Linear PCM |
| Others | |
| USB | USB3.0 (High-Speed) / micro USB |
| HDMI | HDMI micro connector (Type D) |
| Audio Input | 3.5 mm mini jacket for microphone |
| Audio output | 3.5 mm mini jacket for headphones |
| Wi-Fi | IEEE 802.11b / g / n |
| Battery Pack | NP-T125 Li-ion battery |
| Size | 147.5mm x 94.2mm x 91.4mm |
| Weight | Approx. 825g (with battery and memory card) |
| Memory Card Type | 2x SD / SDHC / SDXC (UHS-II) memory cards |
| Dust Reduction | Ultra Sonic Vibration |
















