Characteristics
| General features | |
| Aspect Ratio | 16: 9 |
| Dot Pitch | 0.184 мм |
| Response Time | 6 ms |
| Colors | 1.07 billion |
| Color Gamut | 100% sRGB / 100% Rec. 709 |
| Screen Surface | Matte |
| Dynamic Contrast Ratio | 100 000 000: 1 |
| Physical | Rotate the display 90 ° Rotate the axis Height adjustment Tilt adjustment |
| Others | Kensington Lock CE RoHS WEEE cUL CB ErP WHQL UkrSPERO Flicker Free TCO 6.0 Low blue Light Picture In Picture (PIP) FCC PSE KC HDCP BSMI CCC J-MOSS VCCI C-tick TUV-GS CU ISO9241-307 TUV Ergo VividPixel |
| Sound | 2x 3W speakers |










