Characteristics
Image | |
Sensor | 36.4MP CMOS Bayer RGB sensor Full-Frame (35.9 x 24mm) |
Effective Pixels | Approximately 36.40MP |
Vibration Reduction | 5-axis Sensor-Shift |
Picture Resolution | JPEG: L (36M: 7360x4912) M (22M: 5760x3840) S (12M: 4224x2816) XS (2M: 1920x1280), RAW: (36M: 7360x4912) |
File Formats | JPEG, RAW |
Lenses | |
Lens Mount | Pentax K |
Compatible Lenses | Pentax K |
Focusing | |
AF | Phase AF |
AF Mode | Single AF (AF.S), Continuous AF (AF.C) |
AF Zones | 33 points (25 focal points of cross type) |
Viewfinder | |
Viewfinder Type | Optical |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approximately 0.7x |
Diopter Adjustment | -3.5 to +1.2 |
Display | |
Display Screen | 3.2 '' Mobile LCD display, 1,037,000 t. |
Exposure | |
ISO | Auto, 100 to 819200 |
Shutter | Mechanical shutter |
Shutter Speed | 1/8000 to 30 sec. |
Light Metering | Centrally weighted, Point, Multizone |
Exposure Modes | Priority Aperture (A), Auto (Auto), Manual (M), Auto Flexible Program (P), Shutter Priority Auto (S), Bulb, USER1, USER2, USER3, USER4, USER5 |
Continuous Shooting | 4.4fps at 36.4MP |
White Balance | Auto, Multi auto, Daylight, shadow, cloudy, fluorescent light, Yellow light, Manual WB (up to 3 settings), color temperature (up to 3 settings), copy the white balance setting of the image |
Flash | |
Flash Control | TTL |
Flash Modes | Auto, Auto + Red-eye reduction, ON, ON + Red-eye reduction, Low speed sync, High speed sync, Low speed sync + Red-eye reduction, TTL automatic, Wireless |
Flash Compensation | -2 to +1 EV (1/3, 1/2 EV rate) |
Max Sync Speed | 1/200 sec. |
Hotshoe | Yes |
Video | |
Video Format | MOV / H.264 Full HD (1920 x 1080) at 23.976p / 25p / 29.97p Full HD (1920 x 1080) at 50i / 59.94i HD (1280 x 720) at 50p / 59.94p |
Compression | NTSC / PAL |
Video Resolution | Up to 25 minutes for Full HD (1920 x 1080) |
Sound | Built-in stereo microphone Input for external microphone |
Others | |
USB | USB 2.0 micro B |
HDMI | HDMI Type D |
Audio Input | Yes, 3.5 mm for microphone |
Audio output | Yes, 3.5 mm for headphones |
Wi-Fi | Yes, IEEE 802.11b / g / n |
Battery Pack | Rechargeable Li-Ion battery D-LI90 |
Power Adapter | AC Adapter K-AC132 (sold separately) |
Size | 110 x 136.5 x 85.5 mm |
Weight | Approx. 1010 g (with battery and memory card) |
Memory Card Type | 2x SD / SDHC / SDXC memory cards |
Dust Reduction | Yes |
Box contents
D-Li90E Rechargeable Battery (7.2V, 1860mAh)
Charger D-BC90
Wearing strap
Body cap
Hot shoe cap
Eyepiece cap