Description
Characteristics
DSLR camera Sony A99 II
Image | |
Sensor | 42.4-megapixel, 35 mm full-size (35.9 x 24.0 mm) Exmor R ™ CMOS sensor |
Effective Pixels | Approx. 42.4 megapixels |
Vibration Reduction | 5-axis SteadyShot INSIDE stabilization |
Picture Resolution | IMAGE SIZE (PIXELS), [3: 2] 35 mm full format L: 7952 x 5304 (42 M), M: 5168 x 3448 (18 M), S: 3984 x 2656 (11 M), APS-C L: 5168 x 3448 (18 M), M: 3984 x 2656 (11 M), S: 2592 x 1728 (4.5 M) IMAGE SIZE (PIXELS), [16: 9] 35 mm full-size L: 7952 x 4472 (36 M), M: 5168 x 2912 (15 M), S: 3984 x 2240 (8.9 M), APS-C L: 5168 x 2912 (15 M), M: 3984 x 2240 (8.9 M), S: 2592 x 1456 (3.8 M) IMAGE SIZE (PIXELS) [PANORAMIC CIRCUIT] Wide: horizontal 12 416 x 1 856 (23M), vertical 5 536 x 2 160 (12M), Standard: horizontal 8 192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
File Formats | RAW, RAW and JPEG, JPEG Extra fine, JPEG Fine, JPEG Standard |
Lenses | |
Lens Mount | Sony A bayonet |
Compatible Lenses | Sony Bayonet A lenses, Minolta / Konica Minolta lenses confirmed |
Focusing | |
AF | TTL AF with phase detection |
AF Mode | Single shot AF (AF-S), Continuous AF (AF-C), Auto AF (AF-A), Direct Manual Focus, Manual focus |
AF Zones | 1: 79 point detection sensor (15 cross points, F2.8 center-sensitive), 2: 399 point detection sensor (323 selectable points, 79, hybrid autofocus cross points *) * When the hybrid AF with phase detection is activated Wide / Zone / Center / Flexible point / Extended flexible point / Fixing AF (Wide / Zone / Center / Flexible point / Extended flexible point) |
Viewfinder | |
Viewfinder Type | 1.3 cm (type 0.5) electronic viewfinder, XGA OLED |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78 x (with 50mm infinity lens, -1m-1) |
Diopter Adjustment | -4.0 to + 3.0m |
Display | |
Display Screen | 7.5 cm (3.0 type) TFT type, 1,228,800 points |
Playback | Single (with or without shooting information Y RGB histogram and light / shadow warning), 9/25 frames index view, Enlarged display mode (L: 24.9x, M: 16.2x, S: 12.5x, Panorama (standard): 25.6x, Panorama (wide): 38.8x), Auto Review (10/5/2 sec, Off), Image Orientation (by selecting Auto / Manual / Off) ), Slideshow, Panorama view, Folder selection (Date / Still image / MP4 / AVCHD / XAVCS HD / XAVCS 4K), Fast forward / Rewind (movie), Delete, Protection |
Exposure | |
ISO | Auto, ISO 100 - 25 600 (50-102400) |
Shutter | With electronic control, vertical-transverse, focal plane type |
Shutter Speed | 1/8000 to 30 seconds |
Light Metering | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Priority Aperture, Auto, Manual, Programmed, Shutter Speed Priority |
Continuous Shooting | Continuous shooting: Hi +: 12 fps, Hi: 8 fps, Mid: 6 fps, Lo: 4 fps |
White Balance | Automatic / Daylight / Shade / Cloudy / Artificial Light / Fluorescent, Warm White / Cool White / Day White / Daylight / Flash / Color Temperature2500 to 9900 K, Color Filter G7 to M7, A7 to B7 / Custom1 / 2/3 / custom set / underwater |
Flash | |
Flash Control | ADI, TTL pre-flash |
Flash Modes | Off flash, Auto flash, Fill flash, Slow sync. Red-eye reduction (by selecting on / off), Rear sync. High speed sync, Wireless |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Max Sync Speed | 1/250 |
Hotshoe | Sony α System Flash compatible with multi-interface adapter, jack adapter mount (ADP-MAA, sold separately) for flash compatible with auto-lock accessory compatible with Sony radio-controlled lighting system |
Video | |
Video Format | XAVCS / Compatible with AVCHD version 2.0, MP4 |
Compression | XAVCS: MPEG-4 AVC / H.264, AVCHD: MPEG-4 AVC / H.264, MP4: MPEG-4 AVC / H.264 |
Video Resolution | IMAGE SIZE (PIXELS), NTSC [XAVC S 4K] 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M), 3840 x 2160 (30p, 60M), 3840 x 2160 (24p, 60M) , [XAVC S HD] 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M) , [AVCHD] 1920 x 1080 (60p, 28M, PS), 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH), 1920 x 1080 (24p, 24M, FX), 1920 x 1080 (24p, 17M, FH), [AVC MP4] 1920 x 1080 (60p, 28M), 1920 x 1080 (30p, 16M), 1280 x 720 (30p, 6M) IMAGE SIZE (PIXELS), PAL [XAVC S 4K] 3840 x 2160 (25p, 100 M), 3840 x 2160 (25p, 60 M), [XAVC S HD] 1920 x 1080 (100p, 100 M), 1920 x 1080 (100p, 60 M), 1920 x 1080 (50p, 50 M), 1920 x 1080 (25p, 50 M), [AVCHD] 1920 x 1080 (50p, 28 M, PS), 1920 x 1080 (50i, 24 M, FX), 1920 x 1080 (50i, 17 M, FH), 1920 x 1080 (25p, 24 M, FX), 1920 x 1080 (25p, 17 M, FH), [AVC MP4] 1920 x 1080 (50p, 28 M), 1920 x 1080 (25p, 16 M), 1280 x 720 (25p, 6 M) SLOW AND FAST CADANCE (CA) FIREWORK RECORDING FREQUENCY) NTSC mode: 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps, PAL mode: 1 fps, 2 fps, 3 fps, 6 fps, 12 fps, 25 fps, 50 fps, 100 fps SLOW AND FAST CADANCE (RECORDING FREQUENCY AND IMAGE SIZE) NTSC mode: 1920 x 1080 (60p, 30p, 24p), PAL mode: 1920 x 1080 (50p, 25p) |
Sound | XAVCS: LPCM 2 channels / AVCHD: Dolby® Digital (AC-3) 2 channels, Dolby® Digital Stereo Creator, MP4: MPEG-4 AAC-LC 2 channels |
Others | |
USB | Multi / micro USB terminal |
HDMI | micro HDMI connector (type D), BRAVIA Sync (HDMI control), PhotoTV HD, 4K movie / 4K still image output |
Audio Input | Yes (3.5mm stereo minijack) |
Audio output | Yes (3.5mm stereo minijack) |
Wi-Fi | Wi-Fi compatible, IEEE 802.11b / g / n (2.4 GHz band), Watch smartphone, Send to PC, Watch TV |
Bluetooth | Yes (Bluetooth standard version 4.1 (2.4 GHz band)) |
Battery Pack | One NP-FM500H battery pack |
Power Adapter | AC Adapter AC-PW10 (sold separately) |
Size | Approx. 142.6 mm x 104.2 mm x 76.1 mm |
Weight | Approx. 849 |
Memory Card Type | SLOT 1: Multislot for Memory Stick PRO Duo and SD cards, SLOT 2: SD card slot |
Dust Reduction | Yes |
Picture Modes | Standard, Vivid, Neutral, Clear, Deep, Bright, Portrait, Landscape, Sunset, Night scene, Autumn leaves, Black and white, Sepia, Stylish box (1-6), (Contrast -3 to +3 steps, Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)), Yes (Off / PP1 – PP9) Parameters: Black level, Gamma (Movie, Still image, Cine1-4, ITU709, ITU709 [ 800%], S-Log2, S-Log3), Black range, Reduction, Color mode, Saturation, Color phase, Color depth, Details, Copy, Reset |
Lens Sony SAL 50mm f/2.8 Macro
General | |
WEIGHT | 295 g |
General features | |
Filter size | 55mm |
Aperture range | f / 2.8-32 |
Optical stabilization | ... |
Minimum subject distance | 20 cm |
Increase | 0: 0 |
Lens construction (groups / elements) | 6 gr. / 7 pcs. |
Viewing angle | 47 degrees |
Focal length equated to 35mm standard | ... |
Tripod socket | ... |
Length | 60 mm |
Cap | |
Maximum diameter | 71.5 mm |
Box contents
DSLR camera Sony A99 II
Multi Interface Shoe Cap
ALC-B55 SLR Camera Body Cap
NP-FM500H InfoLithium Battery (7.2V, 1600mAh) battery
Charger BC-VM10A Battery Charger
Micro-USB Cable
Eyepiece cup
Shoulder Strap strap
Lens Sony SAL 50mm f/2.8 Macro
Front cap
Rear cap