Description
Characteristics
| Recording | |
| Resolution | 6.1M (2848x2136) (4: 3) |
| FORMAT | HDV / DV |
| Video carrier | miniDV cassette |
| Sound | HDV: MPEG1 Audio Layer2 Stereo / DV: PCM |
| DISPLAY | |
| Viewfinder | 0.27 "Colorful 123,200 points, 16: 9 aspect ratio |
| LCD display | 2.7 '' LCD touchscreen with 211,200 pixels |
| Additional features | |
| Manual settings | Focus, White Balance, Exposure |
| Built-in lighting | None |
| Built-in microphone | Yes - Winshen |
| Built-in speaker | Yes - 16 mm |
| Contact for accessories | Yes |
| Digital effects | Yes |
| Photos | |
| Memory | Memory Stick Duo ™ |
| Built-in flash | None |
| Interface/// | |
| Outgoing | AV, S-Video, USB 2.0, i.LINK ™ (DV), Component Video, HDMI ™ |
| Inbox | i.LINK (DV) |
| Microphone input | Yes - Stereo mini jack (3.5mm diameter) |
| Headphone output | Yes |
| Other | |
| Dimensions (LxWxH) mm | 32.8 x 33.3 x 50 cm |
| WEIGHT | 2700g-Weight without battery |
| The kit includes | |
| AC adapter | Yes |
| AV cable | Yes |
| Battery pack | NP-F570 |
| Lens cap | Yes |
| Lens hood | Yes |
| Microphone | ECM-PS1 external stereo microphone |
| Large rubber eyepiece attachment |
| Camera | |
| Sensor | 1 / 2.9 "3.2 megapixel ClearVid CMOS sensor |
| Effective pixels | Video: Format (16: 9/4: 3) - 2 280 000/1 710 000 pixels Photo: Format (16: 9/4: 3) - 2 280 000/3 040 000 pixels |
| Lens | 5.4 - 54mm f / 1.8-2.9 Carl Zeiss Vario-Sonnar T * |
| Equal focal length | Video (16: 9/4: 3) = 40 - 400/49 - 490 Photos (16: 9/4: 3) = 40 - 400/37 - 370 |
| Optical zoom | 10x |
| Digital zoom | 20x |
| Filter diameter | 37mm |
| Optical stabilization | Yes -Super SteadyShot |
| Shutter speed | 1/3 - 1/10000 |
| Minimum illumination | Auto Slow Shutter ON 5 lux (1/25 Shutter Speed) Auto Slow Shutter OFF 11 lux (1/25 Shutter Speed) |



