Description
Characteristics
| Recording | |
| Resolution | 640 x 480 pixels |
| FORMAT | MPEG2 - HQ (9 Mbps) / SP (6 Mbps) / LP (3 Mbps) |
| Video carrier | DVD-R / -RW / + RW / + R DL; Memory Stick ™ |
| Sound | 2-channel Dolby® Digital |
| DISPLAY | |
| Viewfinder | Color with 123,000 pixels |
| LCD display | 2.7 '' LCD touch screen with 123,200 pixels |
| Additional features | |
| Manual settings | Focus, White Balance |
| Built-in lighting | None |
| Built-in microphone | Yes - Stereo |
| Built-in speaker | Yes |
| Contact for accessories | None |
| Digital effects | Yes |
| Photos | |
| Memory | Memory Stick Duo ™ |
| Built-in flash | None |
| Interface/// | |
| Outgoing | AV, S-Video, USB 2.0 |
| Inbox | None |
| Microphone input | None |
| Headphone output | None |
| Other | |
| Dimensions (LxWxH) mm | 130 x 89 x 55 |
| WEIGHT | 390g-Weight without battery |
| The kit includes | |
| AC adapter | AC-L200 |
| AV cable | Multi AV (without S-cable) |
| Battery pack | NP-FH40 |
| USB driver | Yes |
| Editing software | Picture Motion Browser |
| USB cable | Yes |
| Camera | |
| Sensor | 1 / 8.0 "800,000 pixels Advanced HAD CCD ™ |
| Effective pixels | Video: 410,000 pixels Photo: 410,000 pixels |
| Lens | 1.9-76mm f / 1.8-4.1 Carl Zeiss Vario-Tessar® |
| Equal focal length | Video (16: 9/4: 3) = 39 - 1560/36 - 1440 Photos (4: 3) = 36 - 1440 |
| Optical zoom | 40x |
| Digital zoom | 2000x |
| Filter diameter | 30mm |
| Optical stabilization | None |
| Electronic stabilization | Yes -Super SteadyShot |
| Shutter speed | 1/3 - 1/3500 |
| Minimum illumination | 6.0 lux 0.0 lux (NightShot) |


