Description
Characteristics
Image | |
Sensor | 16MP (Live MOS Bayer RGB) 2.0x crop factor (17.3x13mm) sensor |
Effective Pixels | 16MP |
Vibration Reduction | Image sensor offset type (5-axis / 5x), Dual IS (Dual IS 2 compatible) |
Picture Resolution | [4: 3] 4592x3448 (L) / 3232x2424 (M) / 2272x1704 (S) / 1824x1368 (When attaching a 3D lens in the Micro Four Third system standard) / [3: 2] 4592x3064 (L) / 3232x2160 (M) ) / 2272x1520 (S) / 1824x1216 (When attaching a 3D lens in the Micro Four Third system standard) / [16: 9] 4592x2584 (L) / 3840x2160 (M) / 1920x1080 (S) / 1824x1024 (When attaching a 3D lens in system standard Micro Four Third) / [1: 1] 3424x3424 (L) / 2416x2416 (M) / 1712x1712 (S) / 1712x1712 (When attaching a 3D lens to the system standard Micro Four Third) |
File Formats | JPEG (DCF, Exif 2.3), RAW, MPO (When placing a 3D lens in the standard for micro four thirds) RAW, RAW + Fine, RAW + Standard, Fine, Standard / MPO + Fine / MPO + standard (with 3D lens in a standard three-quarter micro system) |
Lenses | |
Lens Mount | Micro Four Thirds |
Compatible Lenses | m4 / 3 |
Focusing | |
AF | Contrast autofocus system |
AF Mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF Face Detection / Eye / Tracking / Zone 49 / User Multi Mode / Zone 1 / Accuracy / (Full sensor area available) |
AF Zones | 49 zones |
Viewfinder | |
Viewfinder Type | OLED Live View Finder (2,360,000 points) |
Viewfinder Coverage | Approx. 100% |
Viewfinder Magnification | Approx. 1.48x / 0.74x (35mm camera equivalent) with 50mm lens and infinity focus; -1.0 m-1 |
Diopter Adjustment | -4.0 - +4.0 (dpt) |
Display | |
Display Screen | 3 '' TFT LCD, approx. 1,040,000 points |
Playback | display with 30 thumbnails, display with 12 thumbnails, calendar display, scaled playback (max. 16x), slideshow (all / photos only / video only / 4K PHOTO / Post Focus / 3D / select category / favorites, with option to selection of duration and effects), playback mode (normal / photos only / video only / 4K PHOTO / Post Focus / 3D playback / category / favorites), location registration, RAW format processing, 4K PHOTO group storage, light composition , Clear Retouch, title editing, text stamping, video splitting, sequential video capture at intervals, still image video, resizing, cropping, rotating, rotating the display, favorites, setting DPOF printing, protection, editing face recognition, photo sorting, creating still images from video |
Exposure | |
ISO | Auto / intelligent ISO / 100 (extended) / 200/400/800/1600/3200/6400/12800/25600 (interchangeable in 1/3 EV steps) / (Up to ISO6400 when recording movies) (Auto ISO in M mode) |
Shutter | Focal plane shutter |
Shutter Speed | Static image: Bulb mode (max. 2 minutes), 1/4000 - 60 / Video: 1 / 16,000 - 1/25 / Electronic shutter: 1 / 16,000 - 1 / Electronic shutter at first curtain: 1 / 2,000 - 60 Self Timer: 10 sec, 3 images / 2 sec / 10 sec |
Light Metering | 1728-zone multi-template measuring system Multiple / central / point |
Exposure Modes | Standard / vivid / natural / monochrome / L. monochrome / landscape / portrait / personalized / cinematic D / cinematic V When the creative video mode is selected. |
Continuous Shooting | 9fps at 16MP |
White Balance | Auto / daylight / cloudy / shadow / lamp / flash / white adjustment 1, 2, 3, 4 / color temperature adjustment |
Flash | |
Flash Control | Built-in TTL flash |
Flash Modes | Automatic, automatic / red-eye reduction, forced, forced / red-eye reduction, slow sync, slow sync / red-eye reduction, forced shutdown for iA and iA + only. |
Flash Compensation | 1 / 3EV step ± 3EV |
Max Sync Speed | 1 / 160s |
Hotshoe | Yes |
Video | |
Video Format | AVCHD (Audio Format: Dolby Digital 2-Channel), MP4 (Audio Format: AAC 2-Channel) |
Video Resolution | MP4 [4K] 3840x2160: 4K / 30p 100Mbps, 4K / 25p: 100Mbps, 4K / 24p 100Mbps / [Full HD] 1920x1080: FHD / 60p 28Mbps, FHD / 50p: 28Mbps, FHD / 30p 20Mbps, FHD / 25p: 20 Mbps / [HD] 1280x720: HD / 30p 10Mbps, HD / 25p: 10Mbps AVCHD [Full HD] 1920x1080 FHD / 50p: 28 Mbps, when recording 50p / [Full HD] 1920x1080 FHD / 50i: 17 Mbps, when recording 50i / [Full HD] 1920x1080 FHD / 25p: 24 Mbps, at 50i recording (sensor reaches 25 frames per second) / [Full HD] 1920x1080 FHD / 24p: 24 Mbps, at 24p recording |
Others | |
USB | USB 2.0 Micro-B |
HDMI | microHDMI TypeD / VIERA Link / Video: Auto / 4K / 1080p / 1080i / 720p / 576p / Audio: Stereo / On-screen: 4: 2: 2/8-bit (While recording video on the SD memory card in the camera .) |
Wi-Fi | IEEE 802.11b / g / n, 2412 MHz - 2462 MHz (channels 1 - 11), Wi-Fi / WPA / WPA2, infrastructure mode |
Size | 128.4 x 89 x 74.3 mm |
Weight | Approx. 505 g (with battery and SD card) |
Memory Card Type | 1x SD / SDHC / SDXC memory card |