Description
Lens Sony SEL 16-50mm f / 3.5-5.6 PZ OSS (Black)
The lens that comes with you everywhere - with a slim, compact design that shrinks to 29.9mm, it's perfect for travelSeamless zooming - the first E-range Zoom lens with smooth, silent action - ideal for video capture
Noise even in low light - at constant maximum aperture of F4, high shutter speeds can be used without unnecessarily increasing ISO sensitivity
Ready with you - with the camera turned on, the lens is extended and ready to shoot
Flexibility and Control - In AF (Auto Focus) mode, the dual function control ring controls zooming; in MF (Manual Focus) mode, the ring provides manual control
Large Lens Features - Extra-Low Dispersion glass and four aspherical lens elements deliver clear, distortion-free images
Best Defocus - Thanks to the round aperture, attractive defocused foreground or background effects can be captured
Built-in Image Stabilization - Optical SteadyShot not only reduces camera shake when shooting by hand, but also improves low-light performance
Characteristics
Camera Sony A5000
| General features | |
| Sensor | APS-C type (23.2 x 15.4 mm) 20.4 megapixel RGB CMOS sensor |
| Effective resolution | 20.1 megapixels |
| Color | 12-bit |
| Image format | JPEG (DCF version 2.0, Exif version 2.3, MPF Baseline compatible), RAW (Sony ARW 2.3 format) |
| Resolution when recording images | 3: 2, L: 5456 x 3632 (20M), M: 3872 × 2576 (10M), S: 2736x1824 (5,0M), 16: 9, L: 5456x3064 (17M), M: 3872x2176 (8, 4M), S: 2736x1536 (4.2M) |
| Video recording | AVCHD version 2.0 / MP4, (16: 9 mode) "L: 5456x3064 (17M), M: 3872x2176 (8,4M), S: 2736x1536 (4,2M)", (3: 2 mode) "L: 5456 x 3632 (20M), M: 3872 × 2576 (10M), S: 2736x1824 (5.0M) " |
| Increased focal length compared to 35mm standard | 1.5 x |
| Bayonet | Sony E-mount |
| Image stabilization | No (image stabilizer is supported by lens) |
| Type | Contrast Detection Auto Focus, 25 points (Contrast Detection AF) |
| Work modes | AF-S (single shot autofocus), AF-C (continuous autofocus), DMF (direct manual focus), Manual focus |
| Mirror lock | None |
| Effective flash range | 4m (ISO 100) |
| Controls the external flash | Yes (Wi-Fi® Compliant, IEEE 802.11b / g / n (2.4GHz band)) |
| Built-in flash | Yes |
| Maximum external flash sync speed (X-sync) | 1/160 sec. (With Sony compatible external flash) |
| Contact for external flash | None |
| Shoot at a set interval | Yes |
| Serial pictures | 3.5 fps (in speed priority continuous shooting mode) |
| Self-timer | 2 sec, 10 sec |
| Internal memory | None |
| Electrical adapter | AC Adapter AC-PW20 (sold separately) |
| Compatible storage media | Memory Stick Pro Duo, Memory Stick PRO HG-Duo, Memory Stick XC-HG Duo, SD, SDHC, SDXC |
| Battery | NP-FW50 Rechargeable battery pack W series |
| Interfaces | HDMI® micro connector (Type-D), Wi-Fi, Multi / Micro USB port, PC remote |
| Remote control | RM-VPR1 |
| Display | LCD (TFT) display with variable type 7.5 cm (3.0 "), 460 800 pixels |
| Viewfinder | None |
| View depth of field | None |
| Play | Single (with or without shooting information), RGB histogram and flash / shadow warning), 12/30 frame index view, Enlarged display mode (L: 15,1x, M: 10,7x, S: 7.6x, Panoramic (Standard): 19x, Panoramic (Wide): 29x), Image Orientation (Manual / Off selectable), Slideshow, Panorama, Folder Selection (Date / Static / MP4 / VCHD), Fast Forward / Back (Movie), Delete, Security, Auto Review (10/5/2 sec. Off) |
| Languages | English, French, German, Italian, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian |
| Dimensions | 109.6 x 62.8 x 35.7 mm |
| WEIGHT | 210 g (case only) / 269 g (with battery and media) |
| Exposition | |
| Light sensitivity | 100-16,000 |
| Shutter type | With electronic control, vertical transverse, focal plane type |
| Shutter speed | 1/4000 to 30 sec., light bulb; Movies: 1/4000 to 1/4 (1/3 steps) to 1/50 in AUTO mode (up to 1/25 in Auto Slow Shutter) |
| Light meter | Exmor® APS HD CMOS sensor, 1200 metric measurement, Multi-zone, Center weighted, point |
| Exposure modes | iAUTO, Superior Auto, Programmed AE, Aperture Priority, Shutter Speed Priority, Manual, Movie (Programmed AE / Aperture Priority / Shutter Speed Priority / Manual), Panorama, Scene Selection |
| White balance | Auto, Daylight, Shadow, Cloudy, Glowing, Fluorescent (Warm White, Cool White, Daylight White, Daylight), Flash, Underwater / Color Temperature (2500 to 9900K) and Color Filter (G7 to M7 (15- steps), A7 to B7 (15 steps)), Personal |
Lens Sony SEL 16-50mm f / 3.5-5.6 PZ OSS (Black)
| General | |
| WEIGHT | 116 grams |
| General features | |
| Filter size | 40.5 mm |
| Aperture range | f / 3.5-36 |
| Optical stabilization | Yes |
| Minimum subject distance | 0.25 m |
| Increase | ... |
| Lens construction (groups / elements) | 8 gr. / 9 gr. |
| Viewing angle | 83 ° - 32 ° |
| Focal length equated to 35mm standard | 24 - 75 mm |
| Tripod socket | None |
| Length | 29.9 mm |
| Maximum diameter | 64.7 mm |
Box contents
Camera Sony A5000
Батерия NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)
Зарядно устройство AC-UB10 USB AC In-Camera Charger
Micro-USB Cable
Ремък Shoulder Strap









