Description
Characteristics
| General features | |
| Effective resolution | 16.0 megapixels |
| Sensor | 1 / 2.3 '' 16.6 megapixels CCD |
| Image format | JPEG (High, Normal) |
| Resolution when recording images | (L) 4608 x 3456, (M1) 3264 x 2448, (M2) 1600 x 1200, (S) 640 x 480, (W) 4608 x 2592 |
| Video recording | (HD) 1280 x 720, 25 fps, (L) 640 x 480, 30 fps Thumbnail Effect (HD (5, 2.5, 1.25 fps) or L (6, 3, 1.5 fps) ) iFrame video (HD); MOV [H.264 + Linear PCM (2 channels mono)]; (HD) Up to 4 GB or 29 min 59 |
| Lens type | Vario lens |
| Optical zoom | 5x |
| Focal length | 5.0 - 25.0 mm, focal length at Eq. 35 mm 28-140 mm |
| Image stabilization | Yes - (with optical element offset), 3.5 steps slower shutter speed Intelligent IS |
| Digital zoom | 4x |
| Focus range | 3 cm (W) from the front of the lens in Macro mode |
| Thread on filter / accessories | NO |
| Work modes | Single, Continuous, AiAF (Face Detection / 9-point), 1-point AF (fixed at center) |
| Light sensitivity | AUTO, 80, 100, 200, 400, 800, 1600 |
| Shutter speed | 1 - 1/2000 s (factory) 15 - 1/2000 s (full range varies depending on shooting mode) |
| Aperture range | F 2.8 - 6.9 |
| Exposure modes | Program automatics + stage modes |
| White balance | Auto (incl. "Face Detection WB"), Daylight, Cloudy, Tungsten, Fluorescence, Fluorescent H, Custom |
| Ready shot templates | Smart Auto (32 Scene Recognition), P, Live Control, Digital IS, (Portrait, Self-Recognized Self Recorder, Low Light (4.0MP), Fish-eye Effect, Thumbnail Effect, Effect Toy Camera, Monochrome, Super Saturated Colors, Poster Effect, Snow, Fireworks, Shutter Speed, Discrete |
| Built-in flash | Auto, Manual Flash On / Off Low shutter speed synchronization |
| Interface | USB (MTP, PTP) special connector (Mini-B compatible) / A / V output, dedicated connector (PAL / NTSC) |
| Contact for external flash | None |
| Serial pictures | Approx. 0.8fps (until memory card is full) ² |
| Self-timer | Approx. 2 sec. or 10 sec. |
| Internal memory | None |
| Compatible storage media | SD, SDHC, SDXC, MMC, MMCplus, HCMMCplus |
| Battery | NB-11L Rechargeable Lithium-ion Battery (battery and charger included) |
| Electrical adapter | ACK-DC90 Power Adapter |
| Viewfinder | None |
| LCD display | 7.5 cm (3.0 ”) TFT, Approx. 230,000 pixels |
| Dimensions | 94.4 x 56.3 x 21.3 mm |
| WEIGHT | 141 g with battery and memory card |
| Interface/// | |
| Remote control | no |
Box contents
Li-ion батерия NB-11L
Зарядно устройство CB-2LD
Ремък за китка WS-800
USB кабел IFC-400PCU
CD-ROM



